Danmar Soft Shell Helmet
Danmar Soft Shell Helmet
Original price was: $400.00.$360.00Current price is: $360.00.
Have a question?
Start a conversation with our customer care.
Support Available Mon-Sat- Description
- Reviews (0)
Description
Purpose & Benefits
This lightweight helmet is made from shock-absorbent foam that is fully ventilated. It’s coated in vinyl, so it’s easy to clean using just soap and water. With no hardware in the foam, there’s no danger of the face connecting with anything hard or sharp. We feature a wide range of custom options, which we are happy to discuss with you so your individual needs are met. Comes with an easily adjustable snap-closure chinstrap.
Features
- Helmet averages only 8 ounces
- Fully ventilated while providing head coverage
- Helmet is covered in vinyl, so it’s easy to clean – only soap and water required!
- Comes with an easily adjustable snap-closure chinstrap.
Specifications
Since proper fit is important for the comfort of the person wearing headgear, measurements should be determined by professional personnel.
Measure the head circumference (A) at eyebrow level all the way around the head.
Occipital measurement (B) is taken from eyebrow level to the back of the head at the point that the helmet is to end.
Over the top of the Head (C) from the tip of one ear to the tip of the other ear.
Size Chart
(A) Circumference Range (all the way around) | ||||
Soft Shell | Hard Shell | |||
Inches | CM | Inches | CM | |
Infant | 16.25 – 17 | 41.3 – 43.2 | n/a | n/a |
XX-Small | 17.5 – 18.25 | 44.5 – 46.4 | 17.25 – 18 | 47.0 – 48.9 |
X-Small | 19 – 19.75 | 48.3 – 50.2 | 19.25 – 20 | 48.9 – 50.8 |
Small | 20.75 – 21.5 | 52.7 – 54.6 | 20.5 – 21.25 | 52.1 – 54.0 |
Medium | 21.5 – 22.25 | 54.6 – 56.5 | 21.5 – 22.25 | 54.6 – 56.5 |
Large | 23 – 23.75 | 58.4 – 60.3 | 22.5 – 23.25 | 57.2 – 59.1 |
X-Large | 24 – 24.75 | 61 – 62.9 | 24.5 – 25.25 | 57.2 – 65.4 |
XX-Large | 25.5 – 26.25 | 64.8 – 66.7 | 26 – 26.75 | 66.0 – 67.9 |
(B) Occipital | ||||
Soft Shell | Hard Shell | |||
Inches | CM | Inches | CM | |
Infant | 11.5 | 29.2 | n/a | n/a |
XX-Small | 12.75 | 32.4 | 12.75 | 32.4 |
X-Small | 13.75 | 34.9 | 13.25 | 33.7 |
Small | 14.5 | 36.8 | 15 | 38.1 |
Medium | 15.25 | 38.7 | 16.5 | 41.9 |
Large | 16.5 | 41.9 | 16.75 | 42.5 |
X-Large | 17.5 | 44.5 | 17.5 | 44.5 |
XX-Large | 18.5 | 47.0 | 18.75 | 47.6 |
(C) Ear To Ear | ||||
Soft Shell | Hard Shell | |||
Inches | CM | Inches | CM | |
Infant | 8.25 | 21.0 | n/a | n/a |
XX-Small | 9.5 | 24.1 | 9.25 | 23.5 |
X-Small | 9.5 | 24.1 | 10 | 25.4 |
Small | 10.5 | 26.7 | 11.75 | 29.8 |
Medium | 11.5 | 27.9 | 12.5 | 31.8 |
Large | 12 | 30.5 | 12.75 | 32.4 |
X-Large | 13 | 33.0 | 13.25 | 33.7 |
XX-Large | 13.75 | 34.9 | 15 | 38.1 |
Best price guaranteed
Medimart ensures you get the best value for your money. We’ll match any Australian price.
Extensive Showrooms
Medimart showrooms are located throughout Australia, helping you explore our wide range of products.
Reviews
There are no reviews yet